Made for your moments
Explore considered details and lasting quality.
Find your next favorite
A refined collection, selected with care.
Use your under-bust and bust measurements to find your closest band and cup size.
Wrap the tape snugly around your ribcage, directly under the bust. Keep it level all the way around.
Measure around the fullest part of your bust while wearing a lightly lined bra. Keep the tape straight, not tight.
Match your under-bust measurement to the band size, then find your bust measurement in that column to get the cup.
| Under bust measurement |
27–28″ | 29–30″ | 31–32″ | 33–35″ | 36–38″ | 39–41″ |
|---|---|---|---|---|---|---|
| Band size | 32 | 34 | 36 | 38 | 40 | 42 |
| Cup size | Bust measurement | |||||
| A | 33″ | 35″ | 37″ | 39″ | — | — |
| B | 34″ | 36″ | 38″ | 40″ | — | — |
| C | 35″ | 37″ | 39″ | 41″ | 43″ | — |
| D | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ |
| DD | 37″ | 39″ | 41″ | 43″ | 45″ | 47–48″ |
| E | — | — | — | 44″ | 46″ | 49–50″ |
Fit tip: The band should sit straight across your back and feel firm, not restrictive.
Between sizes: Round your measurements up and choose the more comfortable fit.
Best practice: Measure while wearing a non-padded or lightly lined bra.